South Korean League action continues. Find below the watch list and hottest stats to maximize your sport betting investments
SOUTH KOREA | |||||
Time | Match | Bet to watch | Confidence | Analysis | Odd |
11:00 | Seoul Vs Gangwon | 1X & BTTS | 4 | FC Seoul have been undefeated in their last 9 matches. FC Seoul have been undefeated in their last 9 home matches.Gangwon FC have scored in each of their last 6 away matches. | 2.08 |
11:00 | Ulsan Hyundai Vs Incheon | Home Win | 4 | Ulsan have been undefeated in their last 7 matches | 1.44 |
11:00 | Sangju Sangmu Vs Pohang | 1X | 4 | Pohang have failed to win in their last 6 matches. Pohang have lost 78% of their away matches. | 1.25 |
11:00 | Daegu Vs Gyeongnam | Home Win | 4 | Gyeongnam have failed to win in their last 14 matches. Gyeongnam have failed to win in their last 9 away matches. | 1.94 |
SOUTH KOREA 2 | |||||
Time | Match | Bet to watch | Confidence | Analysis | Odd |
11:00 | Busan Vs Seoul E | Home Win & Over 1.5 | 3 | Busan Ipark conceded at least 1 goal in 78% of their home matches. Busan Ipark have scored in 100% of their home matches. | 0 |
11:00 | Gwangju FC Vs Ansan Greeners | Home Draw no bet | 4 | Gwangju FC have won their last 4 matches. Gwangju FC have been undefeated in their last 17 matches. Gwangju FC have won their last 4 home matches. Gwangju FC have been undefeated in their last 8 home matches. | 1.47 |
Leave a Reply